Session Map| Monday, October 20 |
|
| 7:00:00 AM | Registration/Continental Breakfast | Registration/Continental Breakfast | Registration/Continental Breakfast | Registration/Continental Breakfast |
| 8:00:00 AM | Welcoming Remarks - Plenary | Welcoming Remarks - Plenary | Welcoming Remarks - Plenary | Welcoming Remarks - Plenary |
| 8:05:00 AM | Welcoming Remarks - Plenary | Welcoming Remarks - Plenary | Welcoming Remarks - Plenary | Welcoming Remarks - Plenary |
| 8:15:00 AM | Welcoming Remarks - Plenary | Welcoming Remarks - Plenary | Welcoming Remarks - Plenary | Welcoming Remarks - Plenary |
| 8:25:00 AM | Welcoming Remarks - Plenary | Welcoming Remarks - Plenary | Welcoming Remarks - Plenary | Welcoming Remarks - Plenary |
| 8:30:00 AM | Keynote - Plenary | Keynote - Plenary | Keynote - Plenary | Keynote - Plenary |
| 9:15:00 AM | Keynote - Plenary | Keynote - Plenary | Keynote - Plenary | Keynote - Plenary |
| 10:00:00 AM | Coffee Break | Coffee Break | Coffee Break | Coffee Break |
| 10:30:00 AM | FGD 1 | Novel Applications 1 | Bulk 1 | Environment 1 |
| 11:00:00 AM | FGD 1 | Novel Applications 1 | Bulk 1 | Environment 1 |
| 11:30:00 AM | FGD 1 | Novel Applications 1 | Bulk 1 | Environment 1 |
| 12:00:00 PM | Boral Material Technologies Lunch (East Hall) | Boral Material Technologies Lunch (East Hall) | Boral Material Technologies Lunch (East Hall) | Boral Material Technologies Lunch (East Hall) |
| 1:30:00 PM | FGD 2 | Novel Applications 2 | Beneficiation 1 | Environment 2 |
| 2:00:00 PM | FGD 2 | Novel Applications 2 | Beneficiation 1 | Environment 2 |
| 2:30:00 PM | FGD 2 | Novel Applications 2 | Beneficiation 1 | Environment 2 |
| 3:00:00 PM | Coffee Break | Coffee Break | Coffee Break | Coffee Break |
| 3:30:00 PM | Mining | Bottom Ash and Aggregates | Beneficiation 2 | Concrete 1 |
| 4:00:00 PM | Mining | Bottom Ash and Aggregates | Beneficiation 2 | Concrete 1 |
| 4:30:00 PM | Mining | Bottom Ash and Aggregates | Beneficiation 2 | Concrete 1 |
| 5:00:00 PM | Mining | Bottom Ash and Aggregates | Beneficiation 2 | Concrete 1 |
| 7:00:00 PM | Reception (East Hall) | Reception (East Hall) | Reception (East Hall) | Reception (East Hall) |
| Tuesday, October 21 |
|
| 7:00:00 AM | Registration/Continental Breakfast | Registration/Continental Breakfast | Registration/Continental Breakfast | Registration/Continental Breakfast |
| 8:00:00 AM | Government/Regulations Panel - Plenary | Government/Regulations Panel - Plenary | Government/Regulations Panel - Plenary | Government/Regulations Panel - Plenary |
| 10:00:00 AM | Coffee Break | Coffee Break | Coffee Break | Coffee Break |
| 10:30:00 AM | Hydrology/Leaching 1 | Novel Applications 3 | Bulk 2 | Concrete 2 |
| 11:00:00 AM | Hydrology/Leaching 1 | Novel Applications 3 | Bulk 2 | Concrete 2 |
| 11:30:00 AM | Hydrology/Leaching 1 | Novel Applications 3 | Bulk 2 | Concrete 2 |
| 12:00:00 PM | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
| 1:30:00 PM | Hydrology/Leaching 2 | Gasification | Bulk 3 | Concrete 3 |
| 2:00:00 PM | Hydrology/Leaching 2 | Gasification | Bulk 3 | Concrete 3 |
| 2:30:00 PM | Hydrology/Leaching 2 | Gasification | Bulk 3 | Concrete 3 |
| 3:00:00 PM | Coffee Break | Coffee Break | Coffee Break | Coffee Break |
| 3:30:00 PM | Posters | Posters | Posters | Posters |
| 5:30:00 PM | Buses leave for Reception | Buses leave for Reception | Buses leave for Reception | Buses leave for Reception |
| 6:00:00 PM | Reception (Labrot & Graham) | Reception (Labrot & Graham) | Reception (Labrot & Graham) | Reception (Labrot & Graham) |
| Wednesday, October 22 |
|
| 7:00:00 AM | Registration/Continental Breakfast | Registration/Continental Breakfast | Registration/Continental Breakfast | Registration/Continental Breakfast |
| 8:00:00 AM | Mercury 1 | Concrete 4 | Environment 3 | CUBs and Sustainable Development |
| 8:30:00 AM | Mercury 1 | Concrete 4 | Environment 3 | CUBs and Sustainable Development |
| 9:00:00 AM | Mercury 1 | Concrete 4 | Environment 3 | CUBs and Sustainable Development |
| 9:30:00 AM | Mercury 1 | Concrete 4 | Environment 3 | CUBs and Sustainable Development |
| 10:00:00 AM | Coffee Break | Coffee Break | Coffee Break | Coffee Break |
| 10:30:00 AM | Mercury 2 | Concrete 5 | Environment 4 | Hydrology/Leaching 3 |
| 11:00:00 AM | Mercury 2 | Concrete 5 | Environment 4 | Hydrology/Leaching 3 |
| 11:30:00 AM | Mercury 2 | Concrete 5 | Environment 4 | Hydrology/Leaching 3 |